<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QUIVINCO News</title>
	<atom:link href="http://quivinco.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://quivinco.com/blog</link>
	<description>corporate news</description>
	<lastBuildDate>Tue, 31 Aug 2010 16:45:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>QUIVINCO Achieves Parallel Processing Success</title>
		<link>http://quivinco.com/blog/?p=57</link>
		<comments>http://quivinco.com/blog/?p=57#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:44:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Items]]></category>

		<guid isPermaLink="false">http://quivinco.com/blog/?p=57</guid>
		<description><![CDATA[Recently QUIVINCO has been moving towards higher frequency trading system research. The requirement for low latency algorithm calculation had become pressing. The company has responded with development of its first parallel algorithm using the libgomp library for OpenMP with the GCC compiler. OpenMP technology allows existing C code to easily take full advantage of modern [...]]]></description>
			<content:encoded><![CDATA[<p>Recently QUIVINCO has been moving towards higher frequency trading system research. The requirement for low latency algorithm calculation had become pressing. The company has responded with development of its first parallel algorithm using the libgomp library for OpenMP with the GCC compiler. OpenMP technology allows existing C code to easily take full advantage of modern multi-core CPUs to accelerate computing intensive tasks.</p>
]]></content:encoded>
			<wfw:commentRss>http://quivinco.com/blog/?feed=rss2&amp;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CoDesk Takes Shape</title>
		<link>http://quivinco.com/blog/?p=50</link>
		<comments>http://quivinco.com/blog/?p=50#comments</comments>
		<pubDate>Fri, 14 May 2010 10:35:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Items]]></category>
		<category><![CDATA[CoDesk]]></category>
		<category><![CDATA[EJB3]]></category>
		<category><![CDATA[Hibernate]]></category>
		<category><![CDATA[Terracotta]]></category>

		<guid isPermaLink="false">http://quivinco.com/blog/?p=50</guid>
		<description><![CDATA[The CoDesk application is beginning to take shape. The initial focus has been on the persistence and application state layers. The persistence layer now consists of DAOs implemented with Hibernate/EJB3. The application State is shared between client JVMs using distributed EHCache via Terracotta server. With these layers now operational, development of a &#8220;Session Facade&#8221; style [...]]]></description>
			<content:encoded><![CDATA[<p>The CoDesk application is beginning to take shape. The initial focus has been on the persistence and application state layers. The persistence layer now consists of DAOs implemented with Hibernate/EJB3. The application State is shared between client JVMs using distributed EHCache via Terracotta server. With these layers now operational, development of a &#8220;Session Facade&#8221; style layer is the next milestone.</p>
]]></content:encoded>
			<wfw:commentRss>http://quivinco.com/blog/?feed=rss2&amp;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New DAX Strategy</title>
		<link>http://quivinco.com/blog/?p=39</link>
		<comments>http://quivinco.com/blog/?p=39#comments</comments>
		<pubDate>Fri, 23 Apr 2010 07:11:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Items]]></category>
		<category><![CDATA[DAX]]></category>
		<category><![CDATA[market profile]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://quivinco.com/blog/?p=39</guid>
		<description><![CDATA[A DAX strategy based on the company&#8217;s unique continuous market profile type indicator is now undergoing real-time testing. The backtest results show excellent linear returns over nearly 6 years of data with modest drawdowns. The indicator features only 2 parameters, making an unlikely candidate for over-fitting. The figures show a consistent 43% of trades win [...]]]></description>
			<content:encoded><![CDATA[<p>A DAX strategy based on the company&#8217;s unique continuous market profile type indicator is now undergoing real-time testing. The backtest results show excellent linear returns over nearly 6 years of data with modest drawdowns. The indicator features only 2 parameters, making an unlikely candidate for over-fitting. The figures show a consistent 43% of trades win with a 2:1 profit to loss on winners versus losers. Watch this space.</p>
]]></content:encoded>
			<wfw:commentRss>http://quivinco.com/blog/?feed=rss2&amp;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Cleanse Success!</title>
		<link>http://quivinco.com/blog/?p=34</link>
		<comments>http://quivinco.com/blog/?p=34#comments</comments>
		<pubDate>Fri, 23 Apr 2010 06:52:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Items]]></category>
		<category><![CDATA[cleanse]]></category>
		<category><![CDATA[DTN]]></category>
		<category><![CDATA[NeuroShell]]></category>

		<guid isPermaLink="false">http://quivinco.com/blog/?p=34</guid>
		<description><![CDATA[QUIVINCO have successfully developed a data cleanse solution for the NeuroShell platform. The 2 pass statistical filter removes outlying prices from historical data and replaces them with linear projections. This has been an important milestone in developing strategies based on DTN intra-day market data.
]]></description>
			<content:encoded><![CDATA[<p>QUIVINCO have successfully developed a data cleanse solution for the NeuroShell platform. The 2 pass statistical filter removes outlying prices from historical data and replaces them with linear projections. This has been an important milestone in developing strategies based on DTN intra-day market data.</p>
]]></content:encoded>
			<wfw:commentRss>http://quivinco.com/blog/?feed=rss2&amp;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Profile Indicators</title>
		<link>http://quivinco.com/blog/?p=28</link>
		<comments>http://quivinco.com/blog/?p=28#comments</comments>
		<pubDate>Mon, 01 Mar 2010 09:38:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Items]]></category>
		<category><![CDATA[indicator]]></category>
		<category><![CDATA[market profile]]></category>
		<category><![CDATA[NeuroShell]]></category>

		<guid isPermaLink="false">http://quivinco.com/blog/?p=28</guid>
		<description><![CDATA[QUIVINCO has developed NeuroShell Trader indicators implementing Market Profile technology. Testing of the prototypes has proven very promising on some markets. The vast majority of market timing indicators incorporate a period constant, while markets periodicity actually varies. This discrepancy usually results in a tendency for conventional indicators to produce long runs of losing or winning [...]]]></description>
			<content:encoded><![CDATA[<p>QUIVINCO has developed NeuroShell Trader indicators implementing Market Profile technology. Testing of the prototypes has proven very promising on some markets. The vast majority of market timing indicators incorporate a period constant, while markets periodicity actually varies. This discrepancy usually results in a tendency for conventional indicators to produce long runs of losing or winning trades, and therefore poor equity curve linearity. The new indicator uses statistical measures instead of periodicity, thereby helping to reduce the effect of discordant constant selection. Currently the project is migrating to OpenCL for enhanced performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://quivinco.com/blog/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publish-Subscribe Framework</title>
		<link>http://quivinco.com/blog/?p=12</link>
		<comments>http://quivinco.com/blog/?p=12#comments</comments>
		<pubDate>Sat, 24 Oct 2009 04:55:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Items]]></category>
		<category><![CDATA[CoDesk]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://quivinco.com/blog/?p=12</guid>
		<description><![CDATA[QUIVINCO has developed a low-latency publish-subscribe Java API for internal application event management called PubSub. Delivering over 1 million events per second, and delivering both content based and topic based message routing for events, this new light-weight package will provide the event framework for the distributed trade risk desk product CoDesk.
]]></description>
			<content:encoded><![CDATA[<p>QUIVINCO has developed a low-latency publish-subscribe Java API for internal application event management called <em>PubSub</em>. Delivering over 1 million events per second, and delivering both content based and topic based message routing for events, this new light-weight package will provide the event framework for the distributed trade risk desk product <em>CoDesk</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://quivinco.com/blog/?feed=rss2&amp;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Research Facilities</title>
		<link>http://quivinco.com/blog/?p=4</link>
		<comments>http://quivinco.com/blog/?p=4#comments</comments>
		<pubDate>Fri, 28 Aug 2009 13:03:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Items]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://quivinco.com/blog/?p=4</guid>
		<description><![CDATA[The company has new research facilities.]]></description>
			<content:encoded><![CDATA[<div id="attachment_10" class="wp-caption alignright" style="width: 160px"><img class="size-thumbnail wp-image-10 " title="IMG_0274_vsm" src="http://quivinco.com/blog/wp-content/uploads/2009/08/IMG_0274_vsm1-150x150.jpg" alt="i7 Extreme PC" width="150" height="150" /><p class="wp-caption-text">i7 Extreme PC</p></div>
<p>The new research facilities are now operational and consist of an overclocked i7 975 extreme PC with RAID1 and a DTN market data feed. The system is currently being used to develop a NASDAQ 100 futures strategy for the retail trader market and a stock porfolio managing strategy for cash rich institutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://quivinco.com/blog/?feed=rss2&amp;p=4</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
