<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QUIVINCO News &#187; NeuroShell</title>
	<atom:link href="http://quivinco.com/blog/?feed=rss2&#038;tag=neuroshell" rel="self" type="application/rss+xml" />
	<link>http://quivinco.com/blog</link>
	<description>corporate news</description>
	<lastBuildDate>Tue, 31 Aug 2010 16:45:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Data Cleanse Success!</title>
		<link>http://quivinco.com/blog/?p=34</link>
		<comments>http://quivinco.com/blog/?p=34#comments</comments>
		<pubDate>Fri, 23 Apr 2010 06:52:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Items]]></category>
		<category><![CDATA[cleanse]]></category>
		<category><![CDATA[DTN]]></category>
		<category><![CDATA[NeuroShell]]></category>

		<guid isPermaLink="false">http://quivinco.com/blog/?p=34</guid>
		<description><![CDATA[QUIVINCO have successfully developed a data cleanse solution for the NeuroShell platform. The 2 pass statistical filter removes outlying prices from historical data and replaces them with linear projections. This has been an important milestone in developing strategies based on DTN intra-day market data.
]]></description>
			<content:encoded><![CDATA[<p>QUIVINCO have successfully developed a data cleanse solution for the NeuroShell platform. The 2 pass statistical filter removes outlying prices from historical data and replaces them with linear projections. This has been an important milestone in developing strategies based on DTN intra-day market data.</p>
]]></content:encoded>
			<wfw:commentRss>http://quivinco.com/blog/?feed=rss2&amp;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Profile Indicators</title>
		<link>http://quivinco.com/blog/?p=28</link>
		<comments>http://quivinco.com/blog/?p=28#comments</comments>
		<pubDate>Mon, 01 Mar 2010 09:38:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Items]]></category>
		<category><![CDATA[indicator]]></category>
		<category><![CDATA[market profile]]></category>
		<category><![CDATA[NeuroShell]]></category>

		<guid isPermaLink="false">http://quivinco.com/blog/?p=28</guid>
		<description><![CDATA[QUIVINCO has developed NeuroShell Trader indicators implementing Market Profile technology. Testing of the prototypes has proven very promising on some markets. The vast majority of market timing indicators incorporate a period constant, while markets periodicity actually varies. This discrepancy usually results in a tendency for conventional indicators to produce long runs of losing or winning [...]]]></description>
			<content:encoded><![CDATA[<p>QUIVINCO has developed NeuroShell Trader indicators implementing Market Profile technology. Testing of the prototypes has proven very promising on some markets. The vast majority of market timing indicators incorporate a period constant, while markets periodicity actually varies. This discrepancy usually results in a tendency for conventional indicators to produce long runs of losing or winning trades, and therefore poor equity curve linearity. The new indicator uses statistical measures instead of periodicity, thereby helping to reduce the effect of discordant constant selection. Currently the project is migrating to OpenCL for enhanced performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://quivinco.com/blog/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
