<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QUIVINCO News &#187; Terracotta</title>
	<atom:link href="http://quivinco.com/blog/?feed=rss2&#038;tag=terracotta" rel="self" type="application/rss+xml" />
	<link>http://quivinco.com/blog</link>
	<description>corporate news</description>
	<lastBuildDate>Tue, 31 Aug 2010 16:45:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CoDesk Takes Shape</title>
		<link>http://quivinco.com/blog/?p=50</link>
		<comments>http://quivinco.com/blog/?p=50#comments</comments>
		<pubDate>Fri, 14 May 2010 10:35:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Items]]></category>
		<category><![CDATA[CoDesk]]></category>
		<category><![CDATA[EJB3]]></category>
		<category><![CDATA[Hibernate]]></category>
		<category><![CDATA[Terracotta]]></category>

		<guid isPermaLink="false">http://quivinco.com/blog/?p=50</guid>
		<description><![CDATA[The CoDesk application is beginning to take shape. The initial focus has been on the persistence and application state layers. The persistence layer now consists of DAOs implemented with Hibernate/EJB3. The application State is shared between client JVMs using distributed EHCache via Terracotta server. With these layers now operational, development of a &#8220;Session Facade&#8221; style [...]]]></description>
			<content:encoded><![CDATA[<p>The CoDesk application is beginning to take shape. The initial focus has been on the persistence and application state layers. The persistence layer now consists of DAOs implemented with Hibernate/EJB3. The application State is shared between client JVMs using distributed EHCache via Terracotta server. With these layers now operational, development of a &#8220;Session Facade&#8221; style layer is the next milestone.</p>
]]></content:encoded>
			<wfw:commentRss>http://quivinco.com/blog/?feed=rss2&amp;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
